Bobby Taylor
Robert Ian Taylor
Born: January 24, 1945
Calgary, AB Canada
Position: G
Height: 6'1"
Weight: 180
Shoot/Catch: Left
Career: 1964-1975
Major league statistics
Bobby Taylor compiled a career record of 59 wins, 88 losses and 24 ties with a goals against average of 3.99 in his career with the St. Catharines Black Hawks, St. Louis Braves, Jersey Devils, Quebec Aces, Seattle Totems, Richmond Robins and Springfield Indians. He began playing during the 1964 season and last took the ice during the 1975 campaign.
St. Catharines Black Hawks |
St. Louis Braves |
Jersey Devils |
Quebec Aces |
Seattle Totems |
Richmond Robins |
Springfield Indians |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | OHA | St. Catharines Black Hawks | 26 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | EHL | Jersey Devils | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Quebec Aces | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | EHL | Jersey Devils | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Seattle Totems | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Quebec Aces | 39 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Richmond Robins | 26 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Richmond Robins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Richmond Robins | 11 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Richmond Robins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Richmond Robins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Springfield Indians | 23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 237 | 0 | 5 | 5 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | OHA | St. Catharines Black Hawks | 18 | 1060 | 0 | 85 | 4.81 | |||||||
1965-66 | OHA | St. Catharines Black Hawks | 26 | |||||||||||
1968-69 | EHL | Jersey Devils | 70 | 4200 | 25 | 38 | 7 | 1 | 285 | 4.07 | ||||
1969-70 | EHL | Jersey Devils | 8 | 480 | 0 | 1 | 55 | 6.88 | ||||||
1969-70 | WHL | Seattle Totems | 4 | 240 | 0 | 14 | 3.50 | |||||||
1969-70 | AHL | Quebec Aces | 14 | 759 | 1 | 53 | 4.19 | |||||||
1970-71 | AHL | Quebec Aces | 39 | 2154 | 13 | 15 | 8 | 0 | 5 | 122 | 3.40 | |||
1971-72 | AHL | Richmond Robins | 26 | 1538 | 7 | 14 | 4 | 1 | 1 | 78 | 3.04 | |||
1972-73 | AHL | Richmond Robins | 6 | 337 | 0 | 23 | 4.09 | |||||||
1973-74 | AHL | Richmond Robins | 11 | 659 | 4 | 4 | 3 | 38 | 3.46 | |||||
1974-75 | AHL | Richmond Robins | 5 | 303 | 3 | 1 | 1 | 0 | 18 | 3.56 | 170 | 152 | .894 | |
1975-76 | AHL | Richmond Robins | 4 | 204 | 0 | 2 | 1 | 18 | 5.29 | |||||
1975-76 | AHL | Springfield Indians | 23 | 1230 | 7 | 14 | 0 | 86 | 4.20 | |||||
Totals | 254 | 13164 | 59 | 88 | 24 | 2 | 8 | 875 | 3.99 | 1027 | 152 | .148 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | AHL | Quebec Aces | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | AHL | Quebec Aces | 2 | 123 | 1 | 1 | 0 | 0 | 0 | 5 | 2.44 | 0 | ||
Totals | 2 | 123 | 1 | 1 | 0 | 0 | 0 | 5 | 2.44 | 5 | 0 | .000 |